The International Geothermal Association have announced the results of the election for the IGA Board for 2016-2019.
31 IGA members were elected including 8 members of the GRC.
IGA BoD 2016-2019 | ||||||||
Bjarnason, Bjarni | Iceland | * | ||||||
Blair, Andy | New Zealand | * | ||||||
Bracke, Rolf | Germany | |||||||
Brophy, Paul (GRC) | USA | |||||||
Brotheridge, Jane | New Zealand | * | ||||||
Capuano, Jr, Louis | USA | * | ||||||
Darma, Surya | Indonesia | * | ||||||
Della Vedova, Bruno | Italy | |||||||
Fronda, Ariel D. | Philippines | * | ||||||
Genter, Albert | France | |||||||
Georgsson, Ludvik S. | Iceland | |||||||
Harvey, Colin | New Zealand | * | ||||||
Izquierdo-Montalvo, Georgina | Mexico | * | ||||||
Kepinska, Beata | Poland | |||||||
Matthíasdóttir, Kristín Vala | Iceland | * | ||||||
Meier, Peter | Switzerland | * | ||||||
Morata, Diego | Chile | * | ||||||
Moya, Paul | Costa Rica | * | ||||||
Newson, Juliet | New Zealand | ** | ||||||
Omenda, Peter | Kenya | * | ||||||
Poernomo, Abadi | Indonesia | |||||||
Richter, Alexander | Iceland | |||||||
Rueter, Horst | Germany | * | ||||||
Sabin, Andrew | USA | * | ||||||
Salonga, Noel | Philippines | * | ||||||
Svalova, Valentina | Russia | * | ||||||
Szita, Gábor | Hungary | * | ||||||
Uchida, Toshihiro | Japan | |||||||
Verdoya, Massimo | Italy | * | ||||||
Yamada, Shigeto | Japan | |||||||
Zarrouk, Sadiq | New Zealand | |||||||
* | New 1st term sitting BoD member 2013-2016 | |||||||
** | President from 2013-2016 |
No comments:
Post a Comment